Faahfaahinta Alaabta
Tags Product
| DK-SRT24V-5KWH-S | DK-SRT24V-10KWH-S | DK-SRT24V-5KWH-U | DK-SRT24V-10KWH-U |
Qaabka batteriga Qeexitaanka Farsamo ee BATTERY | DK-SRT24-5.0A-E1 |
Tirada baytariyada | 1 | 2 | 1 | 2 |
Tamarta baytariga | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Awoodda baytari | 200AH | 400AH | 200AH | 400AH |
Miisaanka | 100kg | 170kg | 100kg | 170kg |
Cabbirka L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Nooca baytari | LiFePO4 |
Korantada lagu qiimeeyay baytarigu | 25.6V |
Xaddiga Korantada ee Shaqeynaya Battery | 22.4 ~ 28.8V |
Dallacaadda ugu badan ee Hadda | 150A |
Bixinta ugu badan ee hadda | 150A |
DOD | 80% |
Naqshad nololeed -- | 5000 |
Qeexitaanka Farsamo ee INVERTER |
MUUQAALKA GOBOLKA | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
KEYDKA PV |
Nooca Kharashka Cadceedda | MPPT |
Awoodda Soo saarista ugu badan | 4000W |
Dallacaadda PV Xadka Hadda | 0 ~ 80A |
Qiyaasta Korantada ee Shaqeysa PV | 120-500V |
Xaddiga Korantada ee MPPT | 120 ~ 450V |
AC HARGEISA |
Awoodda Dallacaadda ugu badan | 2240W | 1120W |
Dallaca AC ee Xadka Hadda | 0 ~ 80A | 0 ~ 40A |
Voltage Input la qiimeeyay | 220/230Vac | 110/120Vac |
Xaddiga Voltage Input | 90 ~ 280Vac | 90 ~ 140Vac |
WAX KA SOO BAXAY AC |
Awoodda Wax-soo-saarka lagu qiimeeyay | 3500W |
Soo saarida ugu badan ee hadda | 30A | 40A |
Soo noqnoqda | 50Hz | 60Hz |
Xad dhaafka Hadda | 35A | 45A |
SOO BAXAYNTA BATTERYIGA |
Awoodda Wax-soo-saarka lagu qiimeeyay | 3500W |
Awoodda ugu sarreysa | 6000VA |
Sababta Awoodda | 1 |
Voltage-ka soo-saarka ee la qiimeeyay (Vac) | 230Vac | 120Vac |
Soo noqnoqda | 50Hz | 60Hz |
Muddada Bedelka Tooska ah | 15ms |
THD | 3% |
XOGTA GUUD |
Isgaarsiinta | RS485/CAN/WIFI |
Waqtiga kaydinta / heerkulka | 6 bilood @25℃;3 bilood @35℃;1 bilood @45℃; |
Dallacaadda heerkulka heerkulka | 0 ~ 45 ℃ |
Kala duwanaanshaha heerkulka daynta | -10 ~ 45 ℃ |
Qoyaanka hawlgalka | 5% ~ 85% |
Dhererka Hawlgalka Magacaaban | 2000m |
Qaabka qaboojinta | Qaboojinta Xoog-Hawada |
Sawaxan | 60dB (A) |
Qiimaynta Ilaalinta Gudaha | IP20 |
Deegaanka Hawlgalka ee lagu taliyay | Gudaha |
Habka Rakibaadda | Toosan |
Shahaado | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Hore: BATTERIGA MOTIVE LITHIUM EE GOLFKA GAARIDAHA, Doomaha, BAABUURTA Korontada, FOOSKA FOOSKA, SIXIISKA CARUURTA, Kursiga Caga-garaaca Xiga: DK-SRT48V 5KW STACK 3 IN 1 BATTERY LITHIUM AH OO LAGU DHISAY KONTOROOLKA MPPT