Faahfaahinta Alaabta
Tags Product
Qaabka | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH |
danab magac ahaan | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V |
Awoodda magacaaban | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH |
Tamar magaceed | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh |
Wareegyada nolosha | 6000+ (80% DoD si wax ku ool ah uga hooseeya wadarta qiimaha lahaanshaha) |
Kharash lagu taliyay Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V |
Kharashka lagu taliyay hadda | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A |
Dhamaadka korantada dareeraha | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V |
Ugu badnaan joogto ah | lacag | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
hadda | Soo dayn | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
isgaarsiinta | can2.0/RS232/RS485 |
Qalab kiis | ABS | ABS | ABS | ABS | Birta | ABS | ABS | Birta |
lp Degree | lp65 |
Cabirka (L X W X H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 |
KU dhawaadMiisaanka | | | | | | | | |
Hore: DK-SCPM Xiga: DKW TAXANAHA DARbiga LITHYUM BATTERY KU REER